Classes
Monday:
Class Id | Class Name | Instructors | Class Start Date/Time | Class Length (minutes) | Class Ends | Openings | |
---|---|---|---|---|---|---|---|
Learn More | Hip Hop mini | A-Monday Mini Hip Hop | Ms. Kayla | Mon. Aug 24, 2020 @ 5:00 PM | 45 | Mon. Jun 28, 2021 | 4 |
Learn More | Mini Hip Hop | B-Monday Mini Hip Hop | Ms. Kayla | Mon. Aug 24, 2020 @ 5:45 PM | 45 | Mon. Jun 28, 2021 | 7 |
Learn More | Contemporary adv | C-Monday Advanced Contemporary | Ms. Kayla | Mon. Aug 24, 2020 @ 6:30 PM | 60 | Mon. Jun 28, 2021 | 8 |
Learn More | Ballet adv | D-Monday Advanced Ballet | Ms. Lynn | Mon. Aug 24, 2020 @ 7:30 PM | 90 | Mon. Jun 28, 2021 | 4 |
Tuesday:
Class Id | Class Name | Instructors | Class Start Date/Time | Class Length (minutes) | Class Ends | Openings | |
---|---|---|---|---|---|---|---|
Learn More | Ballet mini | E-Tuesday Mini Butterfly Ballerinas | Ms. Bree | Tue. Aug 25, 2020 @ 3:30 PM | 45 | Tue. Jun 29, 2021 | 4 |
Learn More | Ballet Butterfly | F-Tuesday Butterfly Ballerinas | Ms. Bree | Tue. Aug 25, 2020 @ 4:14 PM | 45 | Tue. Jun 29, 2021 | 1 |
Learn More | Hip Hop adv | G-Tuesday Advanced Hip Hop | Ms. Kayla | Tue. Aug 25, 2020 @ 5:00 PM | 60 | Tue. Jun 29, 2021 | 6 |
Learn More | Strength/Cond. adv | H-Tuesday Advanced Strength and Conditioning | Ms. Kayla | Tue. Aug 25, 2020 @ 6:00 PM | 60 | Tue. Jun 29, 2021 | 9 |
Learn More | Ballet adv 2 | I-Tuesday Advanced Ballet | Ms. Lynn | Tue. Aug 25, 2020 @ 7:00 PM | 120 | Tue. Jun 29, 2021 | 0 |
Wednesday:
Class Id | Class Name | Instructors | Class Start Date/Time | Class Length (minutes) | Class Ends | Openings | |
---|---|---|---|---|---|---|---|
Learn More | Princess Ballet | J-Wednesday Princess Ballet | Ms. Christiana | Wed. Aug 26, 2020 @ 4:00 PM | 45 | Wed. Jun 30, 2021 | 3 |
Learn More | Ballet pre | K-Wednesday Pre Ballet | Ms. Christiana | Wed. Aug 26, 2020 @ 4:45 PM | 45 | Wed. Jun 30, 2021 | 5 |
Learn More | Ballet int | L-Wednesday Intermediate Ballet | Ms. Christiana | Wed. Aug 26, 2020 @ 5:30 PM | 60 | Wed. Jun 30, 2021 | 9 |
Learn More | Jazz int/adv | M-Wednesday Intermediate/Advanced Jazz | Ms. Christiana | Wed. Aug 26, 2020 @ 6:30 PM | 60 | Wed. Jun 30, 2021 | 6 |
Learn More | Tap int | N-Wednesday Intermediate/Advanced Tap | Ms. Lynn | Wed. Aug 26, 2020 @ 7:30 PM | 60 | Wed. Jun 30, 2021 | 6 |
Thursday:
Class Id | Class Name | Instructors | Class Start Date/Time | Class Length (minutes) | Class Ends | Openings | |
---|---|---|---|---|---|---|---|
Learn More | Mini Ballerinas | O-Thursday Mini Ballerinas | Ms. Bree | Thu. Aug 27, 2020 @ 4:00 PM | 45 | Thu. Jun 24, 2021 | 4 |
Learn More | Petite Lyrical | P-Thursday Petite Lyrical | Ms. Bree | Thu. Aug 27, 2020 @ 4:45 PM | 45 | Thu. Jun 24, 2021 | 4 |
Learn More | Jazz int | Q-Thursday Intermediate Jazz | Ms. Bree | Thu. Aug 27, 2020 @ 5:30 PM | 60 | Thu. Jun 24, 2021 | 1 |
Learn More | Ballet int | R-Thursday Intermediate Ballet | Ms. Bree | Thu. Aug 27, 2020 @ 6:30 PM | 60 | Thu. Jun 24, 2021 | 4 |
Learn More | Contemporary int | S-Thursday Intermediate Contemporary | Ms. Bree | Thu. Aug 27, 2020 @ 7:30 PM | 60 | Thu. Jun 24, 2021 | 9 |
Saturday:
Class Id | Class Name | Instructors | Class Start Date/Time | Class Length (minutes) | Class Ends | Openings | |
---|---|---|---|---|---|---|---|
Learn More | Tap adult | T-Saturday Adult Tap | Ms. Lynn | Sat. Aug 29, 2020 @ 9:00 AM | 45 | Sat. Jun 26, 2021 | 15 |
Learn More | Ballet/Tap mini | U-Saturday Mini Ballet/Tap | Ms. Lynn | Sat. Aug 29, 2020 @ 9:45 AM | 45 | Sat. Jun 26, 2021 | 5 |
Learn More | Ballet/Tap jr | V-Saturday Jr. Ballet/Tap | Ms. Lynn | Sat. Aug 29, 2020 @ 10:30 AM | 45 | Sat. Jun 26, 2021 | 4 |
Learn More | Musical Theater | W-Saturday Musical Theater | Ms. Lynn | Sat. Aug 29, 2020 @ 11:15 AM | 45 | Sat. Jun 26, 2021 | 5 |
Learn More | Company sr | X-Saturday Sr. Company | Ms. Lynn | Sat. Aug 29, 2020 @ 12:30 PM | 90 | Sat. Jun 26, 2021 | 6 |